Kinases - Lipid Signaling
Millipore recognizes the central role that lipid signaling plays in multiple biological pathways, including cell growth, proliferation, ion channel function, viral replication, Alzheimer’s disease, and psychiatric disorders. Already offering you the largest panel of PI3 kinases available, we’ve now expanded our collection to include new Class II PI3 kinases and PIP kinases, both for purchase and in our gold-standard KinaseProfiler™ service. We have also expanded our portfolio of industry-leading HTRF lipid kinase assays to facilitate your in-house research.
The study of non-Class I PI3 kinases, which produce or modify the same products as their better-known Class I relatives, has recently dominated the cutting edge of lipid signaling research and inhibitor screening efforts. Contributing to the versatility, sensitivity, and potency of the lipid signaling network, these kinases have emerged as important drug targets. We now offer 23 lipid kinases and the broadest range of services available to support your lipid signaling research goals.
Brochure:
Enhancing Your Lipid Signaling Research through Continued Innovation
Lipid Kinases for Your Lipid Signaling Solutions
| PI3-Kinase (p110α(E542K)/p85α) | Human | |
| PI3 Kinase (p110α(E545K)/p85α) | Human | |
| PI3 Kinase (p110α(E545K)/p85α) | Mouse | |
| PI3 Kinase (p110α (H1047R)/p85α) | Mouse | |
| PI3 Kinase (p110α/p65α) | Human | |
| PI3 Kinase (p110α/p65α) | Mouse | |
| PI3 Kinase (p110α/p85α) | Human | |
| PI3 Kinase (p110α/p85α) | Mouse | |
| PI3 Kinase (p110β/p85α) | Human | |
| PI3 Kinase (p110β/p85β) | Mouse | |
| PI3 Kinase (p110δ/p85α) | Human | |
| PI3 Kinase (p120γ) | Human | |
| PI3 Kinase (p110δ/p85α) | Mouse | |
| PI3 Kinase (p110α(E542K)/p85α ) | Mouse | |
| PI3 Kinase (p110α(H1047R)/p85α) | Human | |
| PI3 Kinase (p110β/p85α) | Mouse | |
| NEW PI3K-C2α | Human | |
| NEW PI3K-C2β | Human | |
| NEW PI3K-C2γ | Human | |
| NEW PI4KIIIα | Human | |
| NEW PIP4K2α | Human | |
| NEW PIP5K1α | Human | |
| NEW PIP5K1γ | Human |
HTRF Lipid Kinase Assays
| PI3-Kinase HTRF Assay (Class I) | 384 | |
| PI3 Kinase HTRF Assay (Class I) | 5 x 384 | |
| PI3 Kinase HTRF Assay (Class I) | 10,000 | |
| PI3 Kinase HTRF Assay (Class I) | 50,000 | |
| Coming Soon! Class II PI3 Kinase HTRF Assay | 384 | |
| Coming Soon! Class II PI3 Kinase HTRF Assay | 5 x 384 | |
| Coming Soon! PIP Kinase HTRF Assay | 384 | |
| Coming Soon! PIP Kinase HTRF Assay | 5 x 384 |

